
Technical Specification
Easy to operate & Maintain
One person can operate
Suitable Design
100% Safety
| Model | Inner Drum Size Inch | Dry Weight Capacity | Spin Speed RPM | Motor KW | Dimension (mm) | |||
| kg | LBS | Length | Width | Height | ||||
| NMW-100 | 60×44 | 450 | 1000 | 28 | 18 | 4730 | 2075 | 2262 |
| NMW-101 | 44×88 | 250 | 550 | 37 | 7.5 | 3200 | 1600 | 2100 |
| NMW-102 | 44×88 | 210 | 450 | 38 | 5.5 | 3200 | 1500 | 1900 |
| NMW-103 | 39×64 | 115 | 250 | 38 | 4 | 2470 | 1600 | 1600 |
| NMW-104 | 38×42 | 68 | 150 | 38 | 3.5 | 1850 | 1350 | 1500 |
| NMW-105 | 36×39 | 45 | 100 | 22 | 3.5 | 1800 | 1300 | 1450 |
| NMW-106 | 32×39 | 36 | 80 | 38 | 3 | 1800 | 1200 | 1350 |
