
Technical Specification
Easy to operate
One Person can operate
Suitable Design
100% Safety
| Model | Inner Drum Size inch | Dry Weight Capacity kg | Spin Speed RPM | Motor KW | Dimension (mm) | ||
| Length | Width | Height | |||||
| NMH-200 | 24×8.5 | 65 | 1270 | 2.5 | 1330 | 1000 | 780 |
| NMH-201 | 30×12 | 100 | 1015 | 4 | 1660 | 1150 | 700 |
| NMH-202 | 36×15 | 160 | 1008 | 5.5 | 1860 | 1400 | 868 |
| NMH-203 | 42×16 | 254 | 800 | 7.5 | 2180 | 1580 | 868 |
