
Technical Specification
Shell type Vertical 2 Passes, 3 passes & 4 Passes Boiler
Steam Output 100kg/hr to 1000kg/hr
Double Safety System
Fully Automatic System
100% Low Fuel Consumption
Steam Generation within Few Minutes.
Working Steam Pressure 7kg (100psi)
Gas/Diesel/LPG/Dual Fuel Burner Option.
| Model | Capacity/kg/hr | Working Pressure kg/cm | Power connection KW | Dimension (mm) | |
| Natural Gas nm3 /hr | Light Oil | ||||
| NMVB-380 | 100 | 7 | 1 | 7.5 | 7 |
| NMVB-390 | 150 | 7 | 1 | 10 | 10 |
| NMVB-410 | 250 | 7 | 1.5 | 17 | 14 |
| NMVB-420 | 350 | 7 | 1.5 | 24 | 21 |
| NMVB-430 | 500 | 7 | 2 | 34 | 27 |
| NMVB-440 | 1000 | 10 | 4 | 69 | 49 |
